Bioinformatics : a concept-based introduction / by Venkatarajan Subramanian Mathura and Pandjassarame Kangueane
Material type:
TextPublication details: New York : Springer, 2009Description: xviii, 184 pISBN: - 9781441946584
- 572.80285 MAT-B
Books
| Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.4 | Available | 144602 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.5 | Available | 144603 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.6 | Available | 144604 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.7 | Available | 144605 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.8 | Available | 144606 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.9 | Available | 144607 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.10 | Available | 144608 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | Available | 144477 | ||
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.2 | Available | 144478 | |
| UMT Health Sciences Campus | 572.80285 MAT-B (Browse shelf(Opens below)) | C.3 | Available | 144479 |
Browsing UMT Health Sciences Campus shelves Close shelf browser (Hides shelf browser)
| 572.80285 MAT-B Bioinformatics : | 572.80285 MAT-B Bioinformatics : | 572.80285 MAT-B Bioinformatics : | 572.80285 MAT-B Bioinformatics : | 572.80285 MAT-B Bioinformatics : | 572.80285 SEL-A Applied bioinformatics : | 572.80285 SEL-A Applied bioinformatics : |
There are no comments on this title.
Log in to your account to post a comment.
