Bioinformatics : (Record no. 130297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230321091151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230222b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781441946584 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.80285 |
| Item number | MAT-B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathura, Venkatarajan Subramanian |
| 245 ## - TITLE STATEMENT | |
| Title | Bioinformatics : |
| Remainder of title | a concept-based introduction / |
| Statement of responsibility, etc | by Venkatarajan Subramanian Mathura and Pandjassarame Kangueane |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 184 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Life sciences |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bioinformatics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-02-22 | 572.80285 MAT-B | 144477 | 2023-02-22 | 2023-02-22 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-02-22 | 572.80285 MAT-B | 144478 | 2023-02-22 | 2023-02-22 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-02-22 | 572.80285 MAT-B | 144479 | 2023-02-22 | 2023-02-22 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144602 | 2023-03-21 | 2023-03-21 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144603 | 2023-03-21 | 2023-03-21 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144604 | 2023-03-21 | 2023-03-21 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144605 | 2023-03-21 | 2023-03-21 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144606 | 2023-03-21 | 2023-03-21 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144607 | 2023-03-21 | 2023-03-21 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-21 | 572.80285 MAT-B | 144608 | 2023-03-21 | 2023-03-21 | Books | C.10 |
