| 000 | 00718cam a22002414i 4500 | ||
|---|---|---|---|
| 001 | 17985177 | ||
| 005 | 20171031114437.0 | ||
| 008 | 131230s2015 maua b 001 0 eng | ||
| 020 | _a9780132938310 | ||
| 020 | _a0132938316 | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a629.895 _223 _bPHI-D |
| 100 | 1 | _aPhillips, Charles L. | |
| 245 | 1 | 0 |
_aDigital control system analysis & design / _cCharles L. Phillips, H. Troy Nagle, Aranya Chakrabortty |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bPearson, _c2015 |
||
| 300 |
_ax, 518 p. : _billustrations ; _c24 cm |
||
| 650 | 0 | _aDigital control systems. | |
| 650 | 0 | _aElectric filters, Digital. | |
| 700 | 1 | _aNagle, H. Troy, | |
| 700 | 1 | _aChakrabortty, Aranya. | |
| 942 | _cBK | ||
| 999 |
_c99708 _d99708 |
||