| 000 | 00863cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 16840562 | ||
| 005 | 20170809113050.0 | ||
| 008 | 110623s2012 enkab b 001 0 eng | ||
| 020 | _a9780415664684 (hb : alk. paper) | ||
| 020 | _a9780415664707 (pb : alk. paper) | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a333.714 _223 _bGLA-I |
| 100 | 1 | _aGlasson, John | |
| 245 | 1 | 0 |
_aIntroduction to environmental impact assessment / _cJohn Glasson, Riki Therivel and Andrew Chadwick |
| 250 | _a4th ed. | ||
| 260 |
_aMilton Park, Abingdon, Oxon ; _aNew York : _bRoutledge, _c2012 |
||
| 300 |
_axviii, 392 p. : _bill., maps; _c25 cm. |
||
| 490 | 0 | _aThe natural and built environment series | |
| 650 | 0 |
_aEnvironmental impact analysis _zGreat Britain. |
|
| 650 | 0 | _aEnvironmental impact analysis. | |
| 700 | 1 | _aTherivel, Riki, | |
| 700 | 1 | _aChadwick, Andrew, | |
| 942 | _cBK | ||
| 999 |
_c96789 _d96789 |
||