| 000 | 00918cam a22002897i 4500 | ||
|---|---|---|---|
| 001 | 18746710 | ||
| 005 | 20170802090542.0 | ||
| 008 | 150817s2015 enka f b 001 0 eng d | ||
| 020 | _a9780199689446 | ||
| 020 | _a019968944X | ||
| 040 | _cYDXCP | ||
| 082 | 0 | 4 |
_a543.5 _223 _bDUC-F |
| 100 | 1 | _aDuckett, Simon | |
| 245 | 1 | 0 |
_aFoundations of molecular structure determination / _cSimon Duckett, Bruce Gilbert, and Martin Cockett |
| 250 | _a2nd ed. | ||
| 260 |
_aOxford : _bOxford University Press, _c2015 |
||
| 300 |
_axi, 162 p. ; _c25 cm. |
||
| 490 | 1 | _aOxford chemistry primers | |
| 500 | _aRevision of: Duckett, Simon. Foundations of spectroscopy. Oxford : Oxford University Press, 2000. | ||
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aMolecular structure. | |
| 650 | 7 | _aMolecular structure. | |
| 650 | 7 | _aSpectrum analysis. | |
| 700 | 1 | _aGilbert, B. C. | |
| 700 | 1 | _aCockett, Martin, | |
| 942 | _cBK | ||
| 999 |
_c96173 _d96173 |
||