| 000 | 00754cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 18638318 | ||
| 005 | 20170321113240.0 | ||
| 008 | 150527s2015 gw a b 001 0 eng c | ||
| 020 | _a9783110337181 | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a620.5 _223 _bOPT- |
| 245 | 0 | 0 |
_aOptically induced nanostructures : _bbiomedical and technical applications / _cedited by Karsten Konig and Andreas Ostendorf |
| 260 |
_aBochum : _bDe Gruyter, _c2015 |
||
| 300 |
_axl, 329 p. : _billustrations (some color) ; _c25 cm |
||
| 650 | 0 |
_aNanostructured materials _xOptical properties. |
|
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 0 | _aNonlinear optics. | |
| 650 | 0 | _aFemtosecond lasers. | |
| 700 | 1 | _aKönig, Karsten, | |
| 700 | 1 | _aOstendorf, Andreas, | |
| 942 | _cBK | ||
| 999 |
_c91918 _d91918 |
||