| 000 | 00632cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 16072501 | ||
| 005 | 20170307112121.0 | ||
| 008 | 100128s2012 maua b 001 0 eng | ||
| 020 | _a9789332573871 | ||
| 020 | _a0321500466 | ||
| 040 | _cPK-LaUMT | ||
| 082 | 0 | 0 |
_a519.2 _222 _bDEG-P |
| 100 | 1 | _aDeGroot, Morris H. | |
| 245 | 1 | 0 |
_aProbability and statistics / _cMorris H. DeGroot, and Mark J. Schervish |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bAddison-Wesley, _c2012 |
||
| 300 |
_a829 p. : _bill. ; _c27 cm. |
||
| 650 | 0 | _aProbabilities | |
| 650 | 0 | _aMathematical statistics | |
| 700 | 1 | _aSchervish, Mark J. | |
| 942 | _cBK | ||
| 999 |
_c91492 _d91492 |
||