| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 7669 | ||
| 008 | 140321s9999 xx 000 0 und d | ||
| 020 | _a1-85898-238-3 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bEDG-F |
||
| 100 | _aMcCann, Charles Robert, Ed. | ||
| 245 |
_aF.Y. Edgeworth, writings in probability, statistics and econ _cMcCann, Charles Robert, Ed. |
||
| 260 |
_aCheltenham,UK: _bElgar Reference Collection, _c1996 |
||
| 300 | _a452 p. | ||
| 546 | _aEN | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c9080 _d9080 |
||