| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 71869 | ||
| 008 | 160401s9999 xx 000 0 und d | ||
| 020 | _a9788132223245 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.86 _bMUR-S |
||
| 100 | _aMuralidharan, K. | ||
| 245 |
_aSix sigma for organizational excellence _ba statistical approach _cMuralidharan, K. |
||
| 260 |
_aNew Delhi,India: _bSpringer, _c2015 |
||
| 300 | _a622 p. | ||
| 546 | _aEN | ||
| 650 | _aQuality control statistical mathematics | ||
| 942 | _cBK | ||
| 999 |
_c84873 _d84873 |
||