| 000 | 00548nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 71762 | ||
| 008 | 160401s9999 xx 000 0 und d | ||
| 020 | _a9789380853888 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 571.6 _bPLO-L |
||
| 100 | _aPlopper, George | ||
| 245 |
_aLewin's cells _cPlopper, George|Sharp, David|Sikorski, Eric |
||
| 250 | _a3rd | ||
| 260 |
_aBurlington,USA: _bJones & Bartlett Learning, _c2015 |
||
| 300 | _a1056 P. | ||
| 546 | _aEN | ||
| 650 | _aCells | ||
| 700 | _aSharp, David | ||
| 700 | _aSikorski, Eric | ||
| 942 | _cBK | ||
| 999 |
_c84769 _d84769 |
||