| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 70854 | ||
| 008 | 160226s9999 xx 000 0 und d | ||
| 020 | _a9781482204582 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.502855133 _bHOT-H |
||
| 100 | _aHothorn, Torsten | ||
| 245 | 2 |
_aA handbook of statistical analysis using R _cHothorn, Torsten|Everitt, Brian S. |
|
| 250 | _a3rd | ||
| 260 |
_aBoca Raton,USA: _bCRC Press, _c2014 |
||
| 300 | _a421 p. | ||
| 546 | _aEN | ||
| 650 | _aMathematical statistics-Data processing | ||
| 700 | _aEveritt, Brian S. | ||
| 942 | _cBK | ||
| 999 |
_c83294 _d83294 |
||