| 000 | 00613nas a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 69935 | ||
| 008 | 151205c99999999xx |||||||||||| ||und|| | ||
| 020 | _aNA | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a658.72 _bKHA-F |
||
| 100 | _aKhansa Masood | ||
| 245 |
_aFactors influencing the attitude intention relation in green purchasing [MS program] _cKhansa Masood |
||
| 260 |
_aLahore,Pakistan: _bUMT, School of Business & Economics, _c2015 |
||
| 300 | _a73 p. | ||
| 500 | _aReport presented in partial requirement for MS degree Advisor: Sarwar Azhar | ||
| 546 | _aEN | ||
| 650 | _aBusiness and economic | ||
| 942 | _cTP | ||
| 999 |
_c80571 _d80571 |
||