| 000 | 00814nas a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 69755 | ||
| 008 | 151205c99999999xx |||||||||||| ||und|| | ||
| 020 | _aNA | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a621.1042 _bIND- |
||
| 100 | _aZeeshan Saleem | ||
| 245 |
_aIndustrial optimization by using bydrogen gas and gasoline oil as a fuel to produce electricity at Suraj Fertilizer [BS program] [+CD] _cZeeshan Saleem|Yasir Hussain|Sohaib Murtaza|Umair Ashraf |
||
| 260 |
_aLahore,Pakistan: _bUMT, School of Science and Technology, _c2015 |
||
| 300 |
_avarious pages _eCD |
||
| 500 | _aReport presented in partial requirement for BS degree Advisor: Mashood Nasir | ||
| 546 | _aEN | ||
| 650 | _aIndustrial engineering | ||
| 700 | _aSohaib Murtaza | ||
| 700 | _aUmair Ashraf | ||
| 700 | _aYasir Hussain | ||
| 942 | _cTP | ||
| 999 |
_c80565 _d80565 |
||