| 000 | 00462nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 69115 | ||
| 008 | 151103s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780470414354 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332.0151955 _bTSA-A |
||
| 100 | _aTsay, Ruey S. | ||
| 245 |
_aAnalysis of financial time series _cTsay, Ruey S. |
||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2010 |
||
| 300 | _a677 p. | ||
| 546 | _aEN | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c78135 _d78135 |
||