| 000 | 00636nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 68875 | ||
| 008 | 150918s9999 xx 000 0 und d | ||
| 020 | _a9783659244971 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 621.31920285 _bRAV-M |
||
| 100 | _aRaveendran, Vivek | ||
| 245 |
_aModeling, simulation and optimization of a power system network _ba case study using ETAP software _cRaveendran, Vivek|Kumar, Prajith|Tpmar, Sumit |
||
| 260 |
_aKarachi,Pakistan: _bLeasing Association of Pakistan, _c2012 |
||
| 300 | _a70 p. | ||
| 546 | _aEN | ||
| 650 | _aNetwork-ETAP | ||
| 700 | _aKumar, Prajith | ||
| 700 | _aTpmar, Sumit | ||
| 942 | _cBK | ||
| 999 |
_c76442 _d76442 |
||