| 000 | 00516nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 656 | ||
| 008 | 140312s9999 xx 000 0 und d | ||
| 020 | _a8181476190 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 004.24 _bFOR-C |
||
| 100 | _aHoward E. Michel | ||
| 245 |
_aComputer systems performance evaluation and prediction _cHoward E. Michel<>Paul J. Fortier |
||
| 260 |
_a"New Delhi,India:" _b"Elsevier," _c2005. |
||
| 300 | _a525 p. | ||
| 650 | _aComputer systems-Reliability | ||
| 700 | _aPaul J. Fortier | ||
| 942 | _cBK | ||
| 999 |
_c757 _d757 |
||