| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 65264 | ||
| 008 | 150303s9999 xx 000 0 und d | ||
| 020 | _a9780470647271 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bFLO-H |
||
| 100 | _aFlorescu, Ionut | ||
| 245 |
_aHandbook of probability _cFlorescu, Ionut|Tudor, Ciprian |
||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2014 |
||
| 300 | _a449 p. | ||
| 546 | _aEN | ||
| 650 | _aProbability | ||
| 700 | _aTudor, Ciprian | ||
| 942 | _cBK | ||
| 999 |
_c67308 _d67308 |
||