| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 63378 | ||
| 008 | 150108s9999 xx 000 0 und d | ||
| 020 | _a9788131709399 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.3 _bFOS-F |
||
| 100 | _aFoster, George | ||
| 245 |
_aFinancial statement analysis _cFoster, George |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi,India: _bPearson, _c1986 |
||
| 300 | _a625 p. | ||
| 546 | _aEN | ||
| 650 | _aFinancial statements | ||
| 942 | _cBK | ||
| 999 |
_c63982 _d63982 |
||