| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 63236 | ||
| 008 | 150108s9999 xx 000 0 und d | ||
| 020 | _a9788120342453 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bPAL-P |
||
| 100 | _aPalaniammal, S. | ||
| 245 |
_aProbability and random processes _cPalaniammal, S. |
||
| 260 |
_aDelhi,India: _bPHI Learning, _c2013 |
||
| 300 | _a703 p. | ||
| 546 | _aEN | ||
| 650 | _aProbabilities | ||
| 942 | _cBK | ||
| 999 |
_c63840 _d63840 |
||