| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 61786 | ||
| 008 | 141120s9999 xx 000 0 und d | ||
| 020 | _a9788182744745 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 621.042 _bFUS-E |
||
| 100 | _aFusaro, Peter C. | ||
| 245 |
_aEnergy hedging in Asia _bmarket structure and trading opportunities _cFusaro, Peter C.|James, Tom |
||
| 260 |
_aNew Delhi,India: _bPentagon Press, _c2010 |
||
| 300 | _a382 p. | ||
| 546 | _aEN | ||
| 650 | _aEnergy sources-Asia | ||
| 700 | _aJames, Tom | ||
| 942 | _cBK | ||
| 999 |
_c62229 _d62229 |
||