000 | 00645nas a2200193Ia 4500 | ||
---|---|---|---|
001 | 50830 | ||
008 | 140630s9999 xx 000 0 und d | ||
020 | _aNA | ||
040 | _cPK-LaUMT | ||
082 |
_aTP 658.802 _bMOB-E |
||
100 | _aMobin ul Haque | ||
245 |
_aEffect of market orientation on channel strategy-an empirical analysis of pesticide industry [MA program] [+CD] _cMobin ul Haque |
||
260 |
_aLahore,Pakistan: _bUniversity of Management and Technology, _c2011 |
||
300 |
_a80 p. _eCD |
||
500 | _aReport presented in partial requirement for MA degree Advisor: Sarwar M. Azhar | ||
546 | _aEN | ||
650 | _aMarketing | ||
942 | _cTP | ||
999 |
_c59361 _d59361 |