| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 59972 | ||
| 008 | 140520s9999 xx 000 0 und d | ||
| 020 | _a9781461405733 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.536 _bKNO-R |
||
| 100 | _aKnopov, Pavel S. | ||
| 245 |
_aRegression analysis under a priori parameter restrictions _cKnopov, Pavel S.<>Korkhin, Arnold S. |
||
| 260 |
_aNew York,USA: _bSharpe Professional, _c2012 |
||
| 300 | _a234 p. | ||
| 546 | _aEN | ||
| 650 | _aRegression analysis | ||
| 700 | _aKorkhin, Arnold S. | ||
| 942 | _cBK | ||
| 999 |
_c57300 _d57300 |
||