| 000 | 00475nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 59890 | ||
| 008 | 140520s9999 xx 000 0 und d | ||
| 020 | _a9781461455851 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 614.5999 _bSTA- |
||
| 100 | _aGail, M. | ||
| 245 |
_aStatistics for biology and health _cGail, M.<>[Et al,] |
||
| 260 |
_aNew York,USA: _bSharpe Professional, _c2013 |
||
| 300 | _a418 p. | ||
| 546 | _aEN | ||
| 650 | _aCancer | ||
| 700 | _a[Et al,] | ||
| 942 | _cBK | ||
| 999 |
_c57218 _d57218 |
||