| 000 | 00528nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 59334 | ||
| 008 | 140520s9999 xx 000 0 und d | ||
| 020 | _a9780071317627 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bDOA-A |
||
| 100 | _aDoane, David P. | ||
| 245 |
_aApplied statistics in business and economics _cDoane, David P.<>Seward, Lori E. |
||
| 250 | _a4th | ||
| 260 |
_aNew York,USA: _bMcGraw-Hill, _c2013 |
||
| 300 | _a834 p. | ||
| 546 | _aEN | ||
| 650 | _aStatistics | ||
| 700 | _aSeward, Lori E. | ||
| 942 | _cBK | ||
| 999 |
_c56662 _d56662 |
||