| 000 | 00509nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 58906 | ||
| 008 | 140507s9999 xx 000 0 und d | ||
| 020 | _a9780123704832 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bROS-I |
||
| 100 | _aRoss, Sheldon M. | ||
| 245 |
_aIntroduction to probability and statistics for engineers and scientists _cRoss, Sheldon M. |
||
| 250 | _a4th | ||
| 260 |
_aNew Delhi,India: _bElsevier, _c2009 |
||
| 300 | _a664 p. | ||
| 546 | _aEN | ||
| 650 | _aProbability | ||
| 942 | _cBK | ||
| 999 |
_c56163 _d56163 |
||