| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 57872 | ||
| 008 | 140507s9999 xx 000 0 und d | ||
| 020 | _a9780470596203 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332 _bFAB-F |
||
| 100 | _aFabozzi, Fank J. | ||
| 245 |
_aFinancial economics _cFabozzi, Fank J.<>Neave, Edwin H.<>Zhou, Guofu |
||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2012 |
||
| 300 | _a652 p. | ||
| 546 | _aEN | ||
| 650 | _aFinance | ||
| 700 | _aNeave, Edwin H. | ||
| 700 | _aZhou, Guofu | ||
| 942 | _cBK | ||
| 999 |
_c55138 _d55138 |
||