| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 56163 | ||
| 008 | 140506s9999 xx 000 0 und d | ||
| 020 | _a9781429239899 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 545 _bHAR-Q |
||
| 100 | _aHarris, Daniel C. | ||
| 245 |
_aQuantitative chemical analysis _cHarris, Daniel C. |
||
| 250 | _a5th | ||
| 260 |
_aNew York,USA: _bW. H. Freeman and Company, _c2010 |
||
| 300 | _a719+126 p. | ||
| 546 | _aEN | ||
| 650 | _aQuantitative analysis | ||
| 942 | _cBK | ||
| 999 |
_c53476 _d53476 |
||