| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 56055 | ||
| 008 | 140506s9999 xx 000 0 und d | ||
| 020 | _a0415344093 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 692.5 _bSPO- |
||
| 100 | _aAndrews | ||
| 245 |
_aSpon's Irish construction price book _cAndrews<>Franklin |
||
| 260 |
_aLondon,UK: _bSpon Press, _c2004 |
||
| 300 | _a422 p. | ||
| 546 | _aEN | ||
| 650 | _aBuilding estimate | ||
| 700 | _aFranklin | ||
| 942 | _cBK | ||
| 999 |
_c53368 _d53368 |
||