| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 54473 | ||
| 008 | 140505s9999 xx 000 0 und d | ||
| 020 | _a9789380308043 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 677.0727 _bHAY-S |
||
| 100 | _aHayavadana, J. | ||
| 245 |
_aStatistics for textiles and apparel management _cHayavadana, J. |
||
| 260 |
_aNew Delhi,India: _bWoodhead Publishing India, _c2012 |
||
| 300 | _a356 p. | ||
| 546 | _aEN | ||
| 650 | _aTextile-Fabrics-Statistics | ||
| 942 | _cBK | ||
| 999 |
_c51878 _d51878 |
||