| 000 | 00497nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 51686 | ||
| 008 | 140503s9999 xx 000 0 und d | ||
| 020 | _a8121904315 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bPIL-S |
||
| 100 | _aPillai, R. S. N. | ||
| 245 |
_aStatistics _btheory and practice _cPillai, R. S. N.<>Bagavathi |
||
| 260 |
_aNew Delhi,India: _bS. Chand & Company Ltd., _c2012 |
||
| 300 | _a875 p. | ||
| 546 | _aEN | ||
| 650 | _aStatistics | ||
| 700 | _aBagavathi | ||
| 942 | _cBK | ||
| 999 |
_c49155 _d49155 |
||