| 000 | 00528nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 51681 | ||
| 008 | 140503s9999 xx 000 0 und d | ||
| 020 | _a9788131503942 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.54 _bCAS-S |
||
| 100 | _aCasella, George | ||
| 245 |
_aStatistical inference _cCasella, George<>Berger, Roger L. |
||
| 250 | _a2nd | ||
| 260 |
_aDehli,India: _bCenage Learning India, _c2002 |
||
| 300 | _a660 p. | ||
| 546 | _aEN | ||
| 650 | _aStatistical inference | ||
| 700 | _aBerger, Roger L. | ||
| 942 | _cBK | ||
| 999 |
_c49150 _d49150 |
||