| 000 | 00624nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 51470 | ||
| 008 | 140502s9999 xx 000 0 und d | ||
| 020 | _a9780070151543 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bSPI-T |
||
| 100 | _aSpiegel, Murray R. | ||
| 245 |
_aSchaum's outlines probability and statistics _cSpiegel, Murray R.<>Schiller, John J.<>Srinivasan, R. Alu |
||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi,India: _bTata McGraw-Hill Education, _c2010 |
||
| 300 | _avar p. | ||
| 546 | _aEN | ||
| 650 | _aStatistical mathematics | ||
| 700 | _aSchiller, John J. | ||
| 700 | _aSrinivasan, R. Alu | ||
| 942 | _cBK | ||
| 999 |
_c48940 _d48940 |
||