| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 51469 | ||
| 008 | 140502s9999 xx 000 0 und d | ||
| 020 | _a9780070146228 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bLIP-P |
||
| 100 | _aLipschutz, Seymour | ||
| 245 |
_aSchaum's outline of probability _cLipschutz, Seymour<>Lipson, Marc Lars |
||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi,India: _bTata McGraw-Hill Education, _c2010 |
||
| 300 | _avar p. | ||
| 546 | _aEN | ||
| 650 | _aProbability | ||
| 700 | _aLipson, Marc Lars | ||
| 942 | _cBK | ||
| 999 |
_c48939 _d48939 |
||