| 000 | 00509nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 51352 | ||
| 008 | 140502s9999 xx 000 0 und d | ||
| 020 | _a9781118175446 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332.0285 _bCHA-F |
||
| 100 | _aCharnes, John | ||
| 245 |
_aFinancial modeling with crystal ball and Excel _cCharnes, John |
||
| 250 | _a2nd | ||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2012 |
||
| 300 | _a314 p. | ||
| 546 | _aEN | ||
| 650 | _aFinancial-Mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c48824 _d48824 |
||