| 000 | 00475nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 50400 | ||
| 008 | 140502s9999 xx 000 0 und d | ||
| 020 | _a9789694171708 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 658.3125 _bTAH-E |
||
| 100 | _aTahir Hijazi | ||
| 245 |
_aEmployees performance evaluation _cTahir Hijazi |
||
| 260 |
_aIslamabad,Pakistan: _bHigher Education Commission, _c2012 |
||
| 300 | _a268 p. | ||
| 546 | _aEN | ||
| 650 | _aEmployees-Rating of | ||
| 942 | _cBK | ||
| 999 |
_c48059 _d48059 |
||