| 000 | 00596nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 48615 | ||
| 008 | 140430s9999 xx 000 0 und d | ||
| 020 | _a9780471735571 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.502462 _bMON-E |
||
| 100 | _aMontgomery, Douglas C. | ||
| 245 |
_aEngineering statistics _cMontgomery, Douglas C.<>Runger, George C.<>Hubele, Norma Faris |
||
| 250 | _a4th | ||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2007 |
||
| 300 | _a487 p. | ||
| 546 | _aEN | ||
| 650 | _aStatistics | ||
| 700 | _aHubele, Norma Faris | ||
| 700 | _aRunger, George C. | ||
| 942 | _cBK | ||
| 999 |
_c46419 _d46419 |
||