| 000 | 00540nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 48516 | ||
| 008 | 140430s9999 xx 000 0 und d | ||
| 020 | _a9788120342132 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.202462 _bJOH-M |
||
| 100 | _aJohnson, Richard A. | ||
| 245 |
_aMiller and Freund's probability and statistics for engineers _cJohnson, Richard A. |
||
| 250 | _a8th | ||
| 260 |
_aEnglwood Cliffs,USA: _bPrentice-Hall, _c2011 |
||
| 300 | _a544 p. | ||
| 546 | _aEN | ||
| 650 | _aEngineering - Statistical methods | ||
| 942 | _cBK | ||
| 999 |
_c46321 _d46321 |
||