| 000 | 00528nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 48156 | ||
| 008 | 140430s9999 xx 000 0 und d | ||
| 020 | _a9781420060546 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.536 _bONY-D |
||
| 100 | _aOnyiah, Leonard C. | ||
| 245 |
_aDesign and analysis of experiments _bclassical and regression apporaches with SAS _cOnyiah, Leonard C. |
||
| 260 |
_aBoca Raton,USA: _bCRC Press, _c2009 |
||
| 300 | _a822 p. | ||
| 546 | _aEN | ||
| 650 | _aRegression analysis-Data processing | ||
| 942 | _cBK | ||
| 999 |
_c45971 _d45971 |
||