| 000 | 00680nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 46607 | ||
| 008 | 140429s9999 xx 000 0 und d | ||
| 020 | _a1580536107 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_aT 621.3822 _bMAN-S |
||
| 100 | _aIngle, Vinay K. | ||
| 245 |
_aStatistical and adaptive signal processing _bspectral estimation, signal modeling, adaptive filtering, and array processing _cIngle, Vinay K.<>Kogon, Stephen M.<>Manolakis, Dimitris G. |
||
| 260 |
_aBoston,USA: _bArtech House, _c2005 |
||
| 300 | _a796 p. | ||
| 546 | _aEN | ||
| 650 | _aSignal processing-Statistical methods | ||
| 700 | _aKogon, Stephen M. | ||
| 700 | _aManolakis, Dimitris G. | ||
| 942 | _cBK | ||
| 999 |
_c44558 _d44558 |
||