| 000 | 00632nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 46335 | ||
| 008 | 140429s9999 xx 000 0 und d | ||
| 020 | _a9788131715529 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519 _bPRO- |
||
| 100 | _aMyers, Raymond H. | ||
| 245 |
_aProbability & statistics for engineers & scientists _cMyers, Raymond H.<>Myers, Sharon L.<>Walpole, Ronald E.<>Ye, Keying |
||
| 250 | _a8th | ||
| 260 |
_aNew Delhi,India: _bPearson, _c2007 |
||
| 300 | _a840 p. | ||
| 546 | _aEN | ||
| 650 | _aProbability | ||
| 700 | _aMyers, Sharon L. | ||
| 700 | _aWalpole, Ronald E. | ||
| 700 | _aYe, Keying | ||
| 942 | _cBK | ||
| 999 |
_c44288 _d44288 |
||