| 000 | 00656nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 46250 | ||
| 008 | 140429s9999 xx 000 0 und d | ||
| 020 | _a9788126516469 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bPRO- |
||
| 100 | _aBorror, Connie M. | ||
| 245 |
_aProbability and statistics in engineering _cBorror, Connie M.<>Goldsman, David M.<>Hines, William W.<>Montgomery, Doughlas C. |
||
| 250 | _a4th | ||
| 260 |
_aNew Delhi,India: _bWiley India, _c2003 |
||
| 300 | _a655 p. | ||
| 546 | _aEN | ||
| 650 | _aProbability | ||
| 700 | _aGoldsman, David M. | ||
| 700 | _aHines, William W. | ||
| 700 | _aMontgomery, Doughlas C. | ||
| 942 | _cBK | ||
| 999 |
_c44203 _d44203 |
||