| 000 | 00606nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 45816 | ||
| 008 | 140428s9999 xx 000 0 und d | ||
| 020 | _a9788131716335 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.55 _bBOX-T |
||
| 100 | _aBox, George E. P. | ||
| 245 |
_aTime series analysis _bforecasting and control _cBox, George E. P.<>Jenkins, Gwilym M.<>Reinsel, Gregory C. |
||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi,India: _bPearson, _c1994 |
||
| 300 | _a598 p. | ||
| 546 | _aEN | ||
| 650 | _aTime-Series analysis | ||
| 700 | _aJenkins, Gwilym M. | ||
| 700 | _aReinsel, Gregory C. | ||
| 942 | _cBK | ||
| 999 |
_c43781 _d43781 |
||