| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 45034 | ||
| 008 | 140428s9999 xx 000 0 und d | ||
| 020 | _a9788120331402 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bBIS-P |
||
| 100 | _aBiswal, Purna Chandra | ||
| 245 |
_aProbability and statistics _cBiswal, Purna Chandra |
||
| 260 |
_aNew Delhi,India: _bPHI Learning, _c2007 |
||
| 300 | _a374 p. | ||
| 546 | _aEN | ||
| 650 | _aProbabilities | ||
| 942 | _cBK | ||
| 999 |
_c43005 _d43005 |
||