| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 42467 | ||
| 008 | 140425s9999 xx 000 0 und d | ||
| 020 | _a9789715618045 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 333.79P _bASI-P |
||
| 110 | _aAsian Development Bank | ||
| 245 |
_aEnergy outlook for Asia and the pacific _cAsian Development Bank |
||
| 260 |
_aManila,Philippines: _bAsian Development Bank, _c2009 |
||
| 300 | _a399 p. | ||
| 546 | _aEN | ||
| 650 | _aAsia and the pacific | ||
| 942 | _cBK | ||
| 999 |
_c40773 _d40773 |
||