| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 41534 | ||
| 008 | 140424s9999 xx 000 0 und d | ||
| 020 | _a1840186798 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 941 _bGRE-K |
||
| 100 | _aGreen, Reg | ||
| 245 |
_aKings for a day _bAintree's Bravest sons _cGreen, Reg |
||
| 260 |
_aEdinburgh,UK: _bMainstream Publsihing, _c2002 |
||
| 300 | _a230 p. | ||
| 546 | _aEN | ||
| 650 | _aGrand national (Horse race) | ||
| 942 | _cBK | ||
| 999 |
_c40248 _d40248 |
||