| 000 | 00480nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 40933 | ||
| 008 | 140424s9999 xx 000 0 und d | ||
| 020 | _a080391442 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.5 _bSIR-S |
||
| 100 | _aSirkin, R. Mark | ||
| 245 |
_aStatistics for the social sciences _cSirkin, R. Mark |
||
| 260 |
_aNew Delhi,India: _bSterling Publishers, _c1995 |
||
| 300 | _a502 p. | ||
| 546 | _aEN | ||
| 650 | _aSocial sciences-Statistics methods | ||
| 942 | _cBK | ||
| 999 |
_c40105 _d40105 |
||