| 000 | 00571nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 39754 | ||
| 008 | 140423s9999 xx 000 0 und d | ||
| 020 | _a007123277x | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 657.3 _bWIL-F |
||
| 100 | _aHalsey, Robert F. | ||
| 245 |
_aFinancial statement analysis _cHalsey, Robert F.<>Subramanyam, K. R.<>Wild, John J. |
||
| 250 | _a8th | ||
| 260 |
_aBoston,USA: _bMcGraw-Hill, _c2004 |
||
| 300 | _a673 p. | ||
| 546 | _aEN | ||
| 650 | _aFinancial statement | ||
| 700 | _aSubramanyam, K. R. | ||
| 700 | _aWild, John J. | ||
| 942 | _cBK | ||
| 999 |
_c39058 _d39058 |
||