| 000 | 00606nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 39653 | ||
| 008 | 140423s9999 xx 000 0 und d | ||
| 020 | _a9788131715529 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 519.2 _bPRO- |
||
| 100 | _aMyers, Raymond H. | ||
| 245 |
_aProbability & statistics for engineers & scientists _cMyers, Raymond H.<>Myers, Sharon L.<>Walpole, Ronald E.<>Ye, Keying |
||
| 250 | _a8th | ||
| 260 |
_aNew Delhi,India: _bPearson, _c2008 |
||
| 300 | _a840 p. | ||
| 546 | _aEN | ||
| 700 | _aMyers, Sharon L. | ||
| 700 | _aWalpole, Ronald E. | ||
| 700 | _aYe, Keying | ||
| 942 | _cBK | ||
| 999 |
_c38958 _d38958 |
||