| 000 | 00551nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 39630 | ||
| 008 | 140423s9999 xx 000 0 und d | ||
| 020 | _a0415342791 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 378.166 _bRAC-F |
||
| 100 | _aBrown, Sally | ||
| 245 |
_a500 tips on assessment _cBrown, Sally<>Race, Phil<>Smith, Brenda |
||
| 250 | _a2nd | ||
| 260 |
_aLondon,UK: _bRoutledgeFalmer, _c2005 |
||
| 300 | _a171 p. | ||
| 546 | _aEN | ||
| 650 | _aCollege students-Rating of | ||
| 700 | _aRace, Phil | ||
| 700 | _aSmith, Brenda | ||
| 942 | _cBK | ||
| 999 |
_c38935 _d38935 |
||