| 000 | 00568nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 39578 | ||
| 008 | 140423s9999 xx 000 0 und d | ||
| 020 | _a0470000104 | ||
| 040 | _cPK-LaUMT | ||
| 082 |
_a 332.1 _bBLA-M |
||
| 100 | _aBlackwell, David W. | ||
| 245 |
_aModern financial markets _bprices, yields, and risk analysis _cBlackwell, David W.<>Griffiths, Mark D.<>Winters, Drew B. |
||
| 260 |
_aHoboken,USA: _bJohn Wiley & Sons Inc., _c2007 |
||
| 300 | _a496 p. | ||
| 546 | _aEN | ||
| 700 | _aGriffiths, Mark D. | ||
| 700 | _aWinters, Drew B. | ||
| 942 | _cBK | ||
| 999 |
_c38885 _d38885 |
||